Click on a racer name to view lap stats.

Event

Track lilski_watkins_glen
Cars supercars_ford, supercars_holden, supercars_nissan
Date 14-Jun-18

Session: Qualifying - Qualify

Weather: Ambient 21, Track 28

Wind: Speed 8, Direction 3

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 glynn supercars ford 1:09:254 7   1.27
2 Mudgie supercars nissan 1:09:501 7   1.27
3 NZL JB supercars holden 1:09:585 5   1.27
4 Aztec supercars nissan 1:09:589 7   1.27
5 Nic McIndoe supercars ford 1:09:849 6   1.27
6 Steve Crossland supercars holden 1:09:870 7   1.27
7 JEFFRO supercars holden 1:09:978 7   1.27
8 Ashley Vettiger supercars holden 1:10:067 6   1.27
9 =Farmer= supercars nissan 1:10:088 7   1.21
10 steven melling supercars nissan 1:10:319 8   1.27
11 beargrillz supercars ford 1:10:408 7   1.27
12 BK (pussy) supercars ford 1:10:443 2   1.27
13 Peter Apsey supercars ford 1:10:856 7   1.27
14 kenny0770 supercars ford 1:11:553 5   1.27

Session: Race - Race (50 laps, 58 mins)

Weather: Ambient 20, Track 25

Wind: Speed 6, Direction 0

Pos Move Driver Car Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   glynn supercars ford 1:09:862 36 1 1.31   0.000 0.000 1.27
2 ▲ 2 Aztec supercars nissan 1:09:933 28 1 1.13   6.630 6.630 1.27
3 ▬   NZL JB supercars holden 1:10:194 32 1 1.53 1 19.598 12.968 1.27
4 ▲ 5 =Farmer= supercars nissan 1:10:242 7 1 1.21   23.063 3.465 1.21
5 ▲ 2 JEFFRO supercars holden 1:10:432 34 1 1.67   35.585 12.522 1.27
6 ▼ 1 Nic McIndoe supercars ford 1:10:603 11 1 1.51   66.512 30.927 1.27
7 ▲ 4 beargrillz supercars ford 1:10:906 13 1 1.34   69.359 2.847 1.27
8 ▲ 5 Peter Apsey supercars ford 1:11:218 35 1 1.74   -1L   1.27
9 ▲ 1 steven melling supercars nissan 1:10:547 28 2 1.30   -1L 8.179 1.27
10 ▼ 2 Ashley Vettiger supercars holden 1:10:383 7 1 1.05 1 -2L   1.27
11 ▲ 3 kenny0770 supercars ford 1:11:613 33 1 2.56   -2L 9.954 1.27
12 ▼ 6 Steve Crossland supercars holden 1:10:195 11 2 0.57 1 -4L   1.27
13 ▼ 11 Mudgie supercars nissan 1:10:194 31 2 2.56 2     1.27

Most consistent lap times: Steve Crossland (68% of their laps within 0.57 secs of their average)

Hunter: Mudgie (avg gap to car in front 1.07 secs)

Hunted: NZL JB (avg gap to car behind 2.51 secs)

Busiest: Mudgie (avg total gap in front and behind 5.64 secs)

Loneliest: Ashley Vettiger (avg total gap in front and behind 41.01 secs)