Click on a racer name to view lap stats.

Event

Track asrnz_symmons_plains
Cars supercars_ford, supercars_holden, supercars_holden_zb, supercars_nissan, tatuusfa1
Date 11-Apr-19

Session: Qualifying - Qualify

Pole: John McDonald

Weather: Ambient 28, Track 38

Wind: Speed 1, Direction 338

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 John McDonald supercars holden zb 0:52:045 6   1.27
2 Mudgie supercars holden zb 0:52:114 8   1.27
3 JEFF B supercars holden zb 0:52:226 9   1.27
4 Aztec supercars nissan 0:52:313 6   1.27
5 Nic McIndoe supercars holden zb 0:52:362 8   1.27
6 Damo Jarqus supercars ford 0:52:425 10   1.27
7 steven melling supercars holden zb 0:52:465 10   1.27
8 Farmer supercars holden zb 0:52:783 7   1.27
9 Ashley Vettiger supercars holden zb 0:52:786 7   1.27
10 Aaron Enright supercars holden zb 0:52:816 2   1.27
11 Jake Mckellar supercars holden zb 0:52:894 8   1.27
12 beargrillz supercars ford 0:52:906 3   1.27
13 Rob A supercars nissan 0:52:944 6 1 1.27
14 kenny0770 supercars ford 0:53:135 6   1.27
15 Peter Apsey supercars ford 0:53:203 5   1.27
16 Bdog supercars holden zb 0:53:330 6   1.27
17 Racingmule supercars holden zb 0:53:516 4   1.27

Session: Race - Race (24 laps, 20 mins)

Winner: John McDonald

Weather: Ambient 29, Track 40

Wind: Speed 3, Direction 322

Pos Move Driver Car Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   John McDonald supercars holden zb 0:52:391 18 24   0.19   0.000 0.000 1.27
2 ▲ 3 Nic McIndoe supercars holden zb 0:52:419 12     0.40 1 7.104 7.104 1.27
3 ▲ 4 steven melling supercars holden zb 0:52:812 8     0.31 1 18.922 11.818 1.27
4 ▲ 6 Aaron Enright supercars holden zb 0:52:938 16     0.48   24.839 5.917 1.27
5 ▼ 1 Aztec supercars nissan 0:52:710 16     1.85 6 30.153 5.314 1.27
6 ▬   Damo Jarqus supercars ford 0:52:646 19     1.49 2 30.467 0.314 1.27
7 ▲ 7 kenny0770 supercars ford 0:53:216 20     1.13 1 39.041 8.574 1.27
8 ▲ 4 beargrillz supercars ford 0:53:022 10     3.49 2 52.323 13.282 1.27
9 ▲ 4 Rob A supercars nissan 0:53:247 11     1.81 4 55.409 3.086 1.27
10 ▲ 5 Peter Apsey supercars ford 0:53:432 19     1.47 1 -1L   1.27
11 ▼ 2 Ashley Vettiger supercars holden zb 0:53:006 13     3.48 2 -1L 0.391 1.27
12 ▼ 1 Jake Mckellar supercars holden zb 0:52:990 8     0.88 1 -1L 9.958 1.27
13 ▲ 4 Racingmule supercars holden zb 0:53:672 10     1.56 3 -1L 3.675 1.27
14   Anthony Cesana supercars nissan 0:53:197 10     0.78 2 -1L 1.362 1.27
15 ▼ 7 Farmer supercars holden zb 0:52:958 15     3.25 1 -1L 7.051 1.27
16 ▬   Bdog supercars holden zb 0:53:644 9     5.11   -1L 21.114 1.27
17 ▼ 15 Mudgie supercars holden zb 0:52:453 7   1 0.80 1 -3L   1.27
18 ▼ 15 JEFF B supercars holden zb 0:52:660 8   1 1.74 1     1.27

Most consistent lap times: John McDonald (68% of their laps within 0.19 secs of their average)

Hunter: Damo Jarqus (avg gap to car in front 0.88 secs)

Hunted: beargrillz (avg gap to car behind 1.13 secs)

Busiest: Aztec (avg total gap in front and behind 3.29 secs)

Loneliest: Bdog (avg total gap in front and behind 71.57 secs)