Click on a racer name to view lap stats.

Event

Track asrnz_queensland_raceway
Cars supercars_ford, supercars_holden, supercars_holden_zb, supercars_nissan, tatuusfa1
Date 21-Feb-19

Session: Qualifying - Qualify

Pole: Josh V

Weather: Ambient 30, Track 39

Wind: Speed 8, Direction 121

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Josh V supercars holden zb 1:09:946 5   1.27
2 Nic McIndoe supercars holden zb 1:10:070 2   1.27
3 JEFF B supercars holden zb 1:10:280 5   1.27
4 Luke Crompton supercars holden zb 1:10:419 5   1.27
5 Aztec supercars nissan 1:10:749 6   1.27
6 John McDonald supercars holden zb 1:10:754 6   1.27
7 Farmer supercars holden zb 1:10:803 6   1.27
8 steven melling supercars holden zb 1:10:935 6   1.27
9 AaronE_NZ supercars holden zb 1:11:509 7   1.27
10 Rob A supercars nissan 1:11:639 7   1.27
11 kenny0770 supercars ford 1:11:962 5   1.27
12 Ashley Vettiger supercars holden zb 1:11:997 5   1.27
13 Mark Jozko supercars holden zb 1:12:419 4   1.27
14 Peter Apsey supercars ford 1:12:655 4   1.27
15 Nigel Zwies supercars ford 1:13:069 2   1.27
16 beargrillz supercars ford 1:13:266 2 1 1.27
17 Racingmule supercars holden zb 1:13:386 6   1.27
18 Bdog supercars holden zb 1:13:486 4   1.27
19 Anthony Cesana supercars nissan 1:13:810 2   1.27
20 Owen W supercars nissan 1:14:139 3   1.27

Session: Race - Race (18 laps, 20 mins)

Winner: Josh V

Weather: Ambient 30, Track 41

Wind: Speed 3, Direction 290

Pos Move Driver Car Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Josh V supercars holden zb 1:10:512 15 18   0.26   0.000 0.000 1.27
2 ▲ 2 Luke Crompton supercars holden zb 1:10:876 14     0.26   7.607 7.607 1.27
3 ▬   JEFF B supercars holden zb 1:11:070 17     0.56 1 15.314 7.707 1.27
4 ▲ 1 Aztec supercars nissan 1:11:245 3     0.50 2 16.968 1.654 1.27
5 ▲ 1 John McDonald supercars holden zb 1:11:237 3     0.46   17.824 0.856 1.27
6 ▲ 2 steven melling supercars holden zb 1:10:976 15     0.49   18.758 0.934 1.27
7   Damo Jarqus supercars ford 1:11:772 9     0.69 1 35.037 16.279 1.27
8 ▲ 1 AaronE_NZ supercars holden zb 1:11:588 11     0.71   36.205 1.168 1.27
9 ▲ 2 kenny0770 supercars ford 1:12:226 15     0.48 1 39.334 3.129 1.27
10 ▬   Rob A supercars nissan 1:12:023 11     1.41   41.106 1.772 1.27
11 ▲ 3 Peter Apsey supercars ford 1:12:436 12     0.36   49.978 8.872 1.27
12 ▲ 5 Racingmule supercars holden zb 1:12:775 6     0.45 1 52.932 2.954 1.27
13 ▬   Mark Jozko supercars holden zb 1:12:062 16     0.53 1 53.534 0.602 1.27
14 ▲ 2 beargrillz supercars ford 1:13:126 7     1.98 1 68.535 15.001 1.27
15 ▲ 4 Anthony Cesana supercars nissan 1:12:292 4     3.29   69.491 0.956 1.27
16 ▲ 2 Bdog supercars holden zb 1:12:652 16     2.47 4 -1L   1.27
17 ▼ 2 Nigel Zwies supercars ford 1:13:158 13     1.75 1 -1L 2.686 1.27
18 ▲ 2 Owen W supercars nissan 1:13:105 4     2.86   -1L 7.296 1.27
19 ▼ 17 Nic McIndoe supercars holden zb 1:10:603 5   1 0.44   -1L 33.477 1.27
20 ▼ 8 Ashley Vettiger supercars holden zb 1:12:103 11   1 0.59   -7L   1.27
21 ▼ 14 Farmer supercars holden zb 1:11:215 7     0.58       1.27

Most consistent lap times: Luke Crompton (68% of their laps within 0.26 secs of their average)

Hunter: John McDonald (avg gap to car in front 0.55 secs)

Hunted: Aztec (avg gap to car behind 0.55 secs)

Busiest: John McDonald (avg total gap in front and behind 1.84 secs)

Loneliest: Nic McIndoe (avg total gap in front and behind 257.67 secs)