Click on a racer name to view lap stats.

Event

Track asrnz_hockenheim_2018
Cars asrnz_audi_r8_lms_2016, asrnz_audi_r8_lms, asrnz_bmw_z4_gt3, asrnz_ferrari_488_gt3, asrnz_lamborghini_huracan_gt3, asrnz_mclaren_650_gt3, asrnz_mercedes_amg_gt3, asrnz_nissan_gtr_gt3, asrnz_porsche_911_gt3_r_2016
Date 11-Jul-19

Session: Qualifying - Qualify

Weather: Ambient 28, Track 40

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Steve Crossland asrnz mclaren 650 gt3 1:41:344 2   3.01
2 Ashley Vettiger asrnz mclaren 650 gt3 1:41:634 2   3.01
3 Aaron Enright asrnz mclaren 650 gt3 1:41:904 2   3.01
4 John McDonald asrnz audi r8 lms 2016 1:42:052 2   3.01
5 Rob A asrnz audi r8 lms 2016 1:43:113 2   3.01
6 Anthony Cesana asrnz lamborghini huracan gt3 1:43:133 2   3.01
7 Mudgie asrnz ferrari 488 gt3 1:43:245 2   3.01
8 Aztec asrnz audi r8 lms 1:43:479 2   3.01
9 Jake Mckellar asrnz mclaren 650 gt3 1:43:600 2   3.01
10 Dré asrnz ferrari 488 gt3 1:43:737 2   3.01
11 Nigel Zwies asrnz porsche 911 gt3 r 2016 1:43:782 2   3.01
12 DesTroy asrnz mclaren 650 gt3 1:44:882 2   1.27
13 Owen W asrnz ferrari 488 gt3 1:46:438 2   3.01
14 beargrillz asrnz nissan gtr gt3 1:47:504 2   3.01
15 Mark Jozko asrnz bmw z4 gt3 2:35:719 1   3.01
16 steven melling asrnz audi r8 lms 2016 9:55:234 1   3.01
17 BK asrnz audi r8 lms 2016 9:58:502 1   3.01
18 JEFF B asrnz ferrari 488 gt3 9:58:863 1   3.01
19 Nic McIndoe asrnz mclaren 650 gt3 10:04:678 1   3.01
20 glynn asrnz audi r8 lms 2016 10:07:186 1   3.01

Session: Race - Race (25 laps, 40 mins)

Weather: Ambient 28, Track 40

Pos Move Driver Car Best Lap Time Best Lap Num Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Steve Crossland asrnz mclaren 650 gt3 1:41:697 19 0.65   0.000 0.000 3.01
2 ▲ 5 Mudgie asrnz ferrari 488 gt3 1:41:728 13 0.73 1 9.237 9.237 3.01
3 ▼ 1 Ashley Vettiger asrnz mclaren 650 gt3 1:41:832 20 0.66 1 9.463 0.226 3.01
4 ▲ 4 Aztec asrnz audi r8 lms 1:41:469 12 0.97 1 10.592 1.129 3.01
5 ▼ 1 John McDonald asrnz audi r8 lms 2016 1:41:666 20 0.71 1 11.375 0.783 3.01
6 ▲ 14 glynn asrnz audi r8 lms 2016 1:40:427 9 4.61 6 16.329 4.954 3.01
7 ▲ 10 BK asrnz audi r8 lms 2016 1:42:032 12 1.12 2 26.690 10.361 3.01
8 ▼ 5 Aaron Enright asrnz mclaren 650 gt3 1:41:926 23 2.31 8 31.419 4.729 3.01
9 ▼ 4 Rob A asrnz audi r8 lms 2016 1:42:242 2 0.85 1 32.471 1.052 3.01
10 ▲ 8 JEFF B asrnz ferrari 488 gt3 1:41:289 16 1.37 5 32.690 0.219 3.01
11 ▲ 8 Nic McIndoe asrnz mclaren 650 gt3 1:41:595 18 2.54 3 41.891 9.201 3.01
12 ▲ 3 Mark Jozko asrnz bmw z4 gt3 1:41:705 16 2.46 5 45.192 3.301 3.01
13 ▲ 3 steven melling asrnz audi r8 lms 2016 1:41:876 17 2.29 6 56.452 11.260 3.01
14 ▼ 8 Anthony Cesana asrnz lamborghini huracan gt3 1:42:670 5 2.09 3 57.238 0.786 3.01
15 ▼ 6 Jake Mckellar asrnz mclaren 650 gt3 1:43:447 9 1.00   59.135 1.897 3.01
16 ▼ 5 Nigel Zwies asrnz porsche 911 gt3 r 2016 1:42:265 5 4.31 1 67.497 8.362 3.01
17 ▼ 7 Dré asrnz ferrari 488 gt3 1:43:237 20 1.23 1 72.383 4.886 3.01
18 ▼ 5 Owen W asrnz ferrari 488 gt3 1:43:318 8 3.57 3 102.139 29.756 3.01
19 ▼ 7 DesTroy asrnz mclaren 650 gt3 1:42:976 20 3.56 2 -1L   1.27
20 ▼ 6 beargrillz asrnz nissan gtr gt3 1:44:256 16 6.41 4     3.01

Most consistent lap times: Steve Crossland (68% of their laps within 0.65 secs of their average)

Hunter: John McDonald (avg gap to car in front 0.44 secs)

Hunted: Ashley Vettiger (avg gap to car behind 0.54 secs)

Busiest: John McDonald (avg total gap in front and behind 1.84 secs)

Loneliest: beargrillz (avg total gap in front and behind 30.20 secs)