Click on a racer name to view lap stats.

Event

Track asrnz_doningtonpark_2019
Cars asrnz_audi_r8_lms_2016, asrnz_audi_r8_lms, asrnz_bmw_z4_gt3, asrnz_ferrari_488_gt3, asrnz_lamborghini_huracan_gt3, asrnz_mclaren_650_gt3, asrnz_mercedes_amg_gt3, asrnz_nissan_gtr_gt3, asrnz_porsche_911_gt3_r_2016
Date 31-Jul-19

Session: Qualifying - Qualify

Weather: Ambient 29, Track 41

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver

Session: Qualifying - Qualify

Weather: Ambient 29, Track 41

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver

Session: Qualifying - Qualify

Weather: Ambient 29, Track 41

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver

Session: Qualifying - Qualify

Weather: Ambient 27, Track 39

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver

Session: Qualifying - Qualify

Weather: Ambient 27, Track 39

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver

Session: Qualifying - Qualify

Pole: Josh V

Weather: Ambient 27, Track 39

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Josh V asrnz porsche 911 gt3 r 2016 1:04:557 3   3.01
2 glynn asrnz audi r8 lms 2016 1:04:890 3   3.01
3 John McDonald asrnz audi r8 lms 2016 1:04:924 6   3.01
4 Nic McIndoe asrnz mclaren 650 gt3 1:04:941 7   3.01
5 Steve Crossland asrnz mclaren 650 gt3 1:04:991 6   3.01
6 JEFF B asrnz ferrari 488 gt3 1:05:101 6   3.01
7 Mudgie asrnz ferrari 488 gt3 1:05:125 6   3.01
8 Ashley Vettiger asrnz mclaren 650 gt3 1:05:320 3   3.01
9 Aztec asrnz audi r8 lms 1:05:502 3   3.01
10 steven melling asrnz audi r8 lms 2016 1:05:585 5   3.01
11 JARQUS asrnz lamborghini huracan gt3 1:05:606 7   3.01
12 Rob A asrnz audi r8 lms 2016 1:05:695 7   3.01
13 Aaron Enright asrnz mclaren 650 gt3 1:05:719 7   3.01
14 Jake Mckellar asrnz mclaren 650 gt3 1:05:734 5   3.01
15 Mark Jozko asrnz bmw z4 gt3 1:05:830 4   3.01
16 Peter Apsey asrnz mclaren 650 gt3 1:05:940 7   1.27
17 BK asrnz audi r8 lms 2016 1:05:958 5   3.01
18 beargrillz asrnz nissan gtr gt3 1:06:260 6   3.01
19 kenny0770 asrnz nissan gtr gt3 1:06:453 6   3.01
20 Anthony Cesana asrnz lamborghini huracan gt3 1:06:498 6   1.28
21 Bdog asrnz mclaren 650 gt3 1:06:936 4   3.01
22 DesTroy asrnz mclaren 650 gt3 1:07:115 5 1 3.01
23 Maarken Edwards asrnz ferrari 488 gt3 1:07:364 3   3.01
24 Lucas Wheeler asrnz audi r8 lms 2016 1:07:786 6   1.27
25 Owen W asrnz ferrari 488 gt3 1:08:277 6   3.01
26 Racingmule asrnz ferrari 488 gt3 1:15:109 2   3.01

Session: Qualifying - Qualify

Pole: Josh V

Weather: Ambient 29, Track 41

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Josh V asrnz porsche 911 gt3 r 2016 1:04:645 5   3.01
2 Nic McIndoe asrnz mclaren 650 gt3 1:04:719 5   3.01
3 John McDonald asrnz audi r8 lms 2016 1:04:821 6   3.01
4 glynn asrnz audi r8 lms 2016 1:04:887 2   3.01
5 Steve Crossland asrnz mclaren 650 gt3 1:04:904 2   3.01
6 JEFF B asrnz ferrari 488 gt3 1:05:094 4   3.01
7 Ashley Vettiger asrnz mclaren 650 gt3 1:05:282 5   3.01
8 Peter Apsey asrnz mclaren 650 gt3 1:05:339 3   1.27
9 Jake Mckellar asrnz mclaren 650 gt3 1:05:486 5   3.01
10 steven melling asrnz audi r8 lms 2016 1:05:492 2   3.01
11 JARQUS asrnz lamborghini huracan gt3 1:05:562 6   3.01
12 Aztec asrnz audi r8 lms 1:05:573 6   3.01
13 Mudgie asrnz ferrari 488 gt3 1:05:743 5   3.01
14 Mark Jozko asrnz bmw z4 gt3 1:05:776 4   3.01
15 Aaron Enright asrnz mclaren 650 gt3 1:05:805 4   3.01
16 BK asrnz audi r8 lms 2016 1:06:002 6   3.01
17 kenny0770 asrnz nissan gtr gt3 1:06:050 3   3.01
18 Rob A asrnz audi r8 lms 2016 1:06:312 2 1 3.01
19 beargrillz asrnz nissan gtr gt3 1:06:386 2   3.01
20 Bdog asrnz mclaren 650 gt3 1:06:436 2   3.01
21 DesTroy asrnz mclaren 650 gt3 1:06:438 6   3.01
22 Anthony Cesana asrnz lamborghini huracan gt3 1:06:463 7   1.28
23 Lucas Wheeler asrnz audi r8 lms 2016 1:06:660 5   1.27
24 Maarken Edwards asrnz ferrari 488 gt3 1:07:068 5   3.01
25 Owen W asrnz ferrari 488 gt3 1:07:480 7   3.01
26 Racingmule asrnz ferrari 488 gt3 1:07:488 4   3.01

Session: Qualifying - Qualify

Pole: Nic McIndoe

Weather: Ambient 29, Track 41

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Nic McIndoe asrnz mclaren 650 gt3 1:04:562 2   3.01
2 Steve Crossland asrnz mclaren 650 gt3 1:04:639 3   3.01
3 Josh V asrnz porsche 911 gt3 r 2016 1:04:703 7   3.01
4 glynn asrnz audi r8 lms 2016 1:04:832 2   3.01
5 John McDonald asrnz audi r8 lms 2016 1:04:963 3   3.01
6 JEFF B asrnz ferrari 488 gt3 1:05:234 2 1 3.01
7 Ashley Vettiger asrnz mclaren 650 gt3 1:05:289 4   3.01
8 JARQUS asrnz lamborghini huracan gt3 1:05:320 6   3.01
9 steven melling asrnz audi r8 lms 2016 1:05:325 2   3.01
10 Peter Apsey asrnz mclaren 650 gt3 1:05:561 5   1.27
11 Aztec asrnz audi r8 lms 1:05:707 6   3.01
12 BK asrnz audi r8 lms 2016 1:05:729 6   3.01
13 Aaron Enright asrnz mclaren 650 gt3 1:05:784 3   3.01
14 Mark Jozko asrnz bmw z4 gt3 1:05:785 3   3.01
15 Jake Mckellar asrnz mclaren 650 gt3 1:05:805 6   3.01
16 Rob A asrnz audi r8 lms 2016 1:06:103 5   3.01
17 beargrillz asrnz nissan gtr gt3 1:06:258 3   3.01
18 kenny0770 asrnz nissan gtr gt3 1:06:264 2   3.01
19 Anthony Cesana asrnz lamborghini huracan gt3 1:06:423 3   1.28
20 Lucas Wheeler asrnz audi r8 lms 2016 1:06:687 5   1.27
21 Bdog asrnz mclaren 650 gt3 1:06:738 4 1 3.01
22 DesTroy asrnz mclaren 650 gt3 1:06:767 4   3.01
23 Racingmule asrnz ferrari 488 gt3 1:06:990 3   3.01
24 Owen W asrnz ferrari 488 gt3 1:07:055 4 1 3.01
25 Maarken Edwards asrnz ferrari 488 gt3 1:07:567 4   3.01

Session: Race - Race (20 laps, 20 mins)

Winner: Josh V

Weather: Ambient 28, Track 40

Pos Move Driver Car Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 2 Josh V asrnz porsche 911 gt3 r 2016 1:04:795 6 18   0.31   0.000 0.000 3.01
2 ▲ 2 glynn asrnz audi r8 lms 2016 1:05:084 5     0.32   8.731 8.731 3.01
3 ▼ 2 Nic McIndoe asrnz mclaren 650 gt3 1:05:281 16 2   0.43 1 9.424 0.693 3.01
4 ▲ 1 John McDonald asrnz audi r8 lms 2016 1:04:973 3     0.36   9.782 0.358 3.01
5 ▲ 1 JEFF B asrnz ferrari 488 gt3 1:05:317 3     0.28   11.272 1.490 3.01
6 ▲ 2 JARQUS asrnz lamborghini huracan gt3 1:05:503 13     0.20   14.605 3.333 3.01
7 ▲ 2 steven melling asrnz audi r8 lms 2016 1:05:692 13     0.98 2 27.162 12.557 3.01
8 ▲ 3 Aztec asrnz audi r8 lms 1:05:712 12     1.89 2 31.027 3.865 3.01
9 ▲ 4 Aaron Enright asrnz mclaren 650 gt3 1:05:824 5     0.47   32.251 1.224 3.01
10 ▲ 6 Rob A asrnz audi r8 lms 2016 1:05:804 10     0.68   34.130 1.879 3.01
11 ▼ 9 Steve Crossland asrnz mclaren 650 gt3 1:04:971 2     2.47 1 36.681 2.551 3.01
12 ▬   BK asrnz audi r8 lms 2016 1:06:104 10     1.22   39.687 3.006 3.01
13 ▲ 5 kenny0770 asrnz nissan gtr gt3 1:06:387 9     0.37   41.211 1.524 3.01
14 ▼ 7 Ashley Vettiger asrnz mclaren 650 gt3 1:05:764 4     3.71 1 41.822 0.611 3.01
15 ▲ 4 Anthony Cesana asrnz lamborghini huracan gt3 1:06:405 9     0.80   47.425 5.603 1.28
16 ▼ 2 Mark Jozko asrnz bmw z4 gt3 1:06:013 15     2.87   52.194 4.769 3.01
17 ▼ 2 Jake Mckellar asrnz mclaren 650 gt3 1:05:966 17     3.88   61.997 9.803 3.01
18 ▼ 1 beargrillz asrnz nissan gtr gt3 1:06:810 12     2.36 2 65.161 3.164 3.01
19 ▲ 6 Maarken Edwards asrnz ferrari 488 gt3 1:07:458 13     0.73 2 68.538 3.377 3.01
20 ▼ 10 Peter Apsey asrnz mclaren 650 gt3 1:06:222 5     0.99   -1L   1.27
21 ▲ 1 DesTroy asrnz mclaren 650 gt3 1:06:909 9     3.10 1 -1L 1.207 3.01
22 ▲ 1 Racingmule asrnz ferrari 488 gt3 1:07:407 3     4.10 2 -1L 19.065 3.01
23 ▼ 3 Lucas Wheeler asrnz audi r8 lms 2016 1:06:912 9     3.91 2 -1L 0.431 1.27
24 ▬   Owen W asrnz ferrari 488 gt3 1:07:382 8     4.64 1 -1L 37.703 3.01
25 ▼ 4 Bdog asrnz mclaren 650 gt3 1:06:855 9   1 1.02 2     3.01

Most consistent lap times: JARQUS (68% of their laps within 0.20 secs of their average)

Hunter: JEFF B (avg gap to car in front 0.91 secs)

Hunted: Nic McIndoe (avg gap to car behind 0.59 secs)

Busiest: John McDonald (avg total gap in front and behind 1.94 secs)

Loneliest: Racingmule (avg total gap in front and behind 12.68 secs)